| #38 |
Nov 9, 2025 Upcoming |
- |
- |
- |
| #37 |
Oct 30, 2025 Giveaway |
28,900 |
412 |
1,294,217 |
| #36 |
Oct 26, 2025 Spread |
39,820 |
368 |
1,172,590 |
| #35 |
Oct 19, 2025 Rollover |
-
ℹ
Reflections rolled over to epoch #36
|
N/A |
915,511 |
| #34 |
Oct 11, 2025 Spread |
42,000 |
283 |
2,040,000 |
| #33 |
Oct 4, 2025 Rollover |
-
ℹ
Reflections rolled over to epoch #34
|
N/A |
2,640,000 |
| #32 |
Sep 27, 2025 Spread |
22,800 |
470 |
890,000 |
| #31 |
Sep 20, 2025 Spread |
23,100 |
410 |
2,996,526 |
| #30 |
Sep 13, 2025 Rollover |
- |
N/A
ℹ
From this epoch you must hold $20 in $DARK to receive reflections
|
6,509,684 |
| #29 | Sep 6, 2025 N/A | N/A
| N/A | - |
| #28 | Sep 4, 2025 Spread | 23,452 | 1,177 | 3,689,080 |
| #27 | Sep 2, 2025 Spread | 6,137 | 1,177 | 654,710 |
| Darkburn Event: 10,000,000 $DARK Burned ↑ |
| #26 | Aug 31, 2025 Darkhole | - | 1,177 | - |
| #25 | Aug 30, 2025 Darkhole | - | 1,177 | - |
| #24 | Aug 29, 2025 Darkhole | - | 1,177 | - |
| #23 | Aug 28, 2025 Spread | 34,121 | 1,177 | - |
| #22 | Aug 28, 2025 Spread | 56,740 | 1,177 | - |
| #21 | Aug 27, 2025 Spread | 65,200 | 1,177 | - |
| #20 | Aug 26, 2025 Spread | 48,278 | 1,077 | - |
| #19 | Aug 25, 2025 Spread | 46,663 | 1,077 | - |
| #18 | Aug 24, 2025 Spread | 71,461 | 977 | - |
| #17 | Aug 23, 2025, 03:00 PM UTC Spread | 17,793 | 977 | - |
| #16 | Aug 23, 2025, 07:00 AM UTC Spread | 17,812 | 977 | - |
| #15 | Aug 22, 2025, 11:00 PM UTC Spread | 40,338 | 977 | - |
| #14 | Aug 22, 2025, 03:00 PM UTC Spread | 54,828 | 877 | - |
| #13 | Aug 22, 2025, 07:00 AM UTC Spread | 33,579 | 877 | - |
| #12 | Aug 21, 2025, 11:00 PM UTC Spread | 64,515 | 777 | - |
| #11 | Aug 21, 2025, 03:00 PM UTC Spread | 61,542 | 777 | - |
| #10 | Aug 21, 2025, 07:00 AM UTC Spread | 142,627 | 677 | - |
| Accelerate Darkness Era Begins ↑ |
| #9 | Aug 20, 2025, 11:00 PM UTC Spread | 67,389 | 577 | - |
| #8 | Aug 20, 2025, 03:00 PM UTC Spread | 12,033 | 477 | - |
| #7 | Aug 20, 2025, 07:00 AM UTC Spread | 1,927 | 377 | - |
| #6 | Aug 20, 2025, 04:00 AM UTC Spread | 1,352 | 377 | - |
| #5 | Aug 20, 2025, 01:00 AM UTC Spread | 2,031 | 277 | - |
| #4 | Aug 19, 2025, 10:00 PM UTC Spread | 2,897 | 277 | - |
| #3 | Aug 19, 2025, 07:00 PM UTC Spread | 3,946 | 277 | - |
| #2 |